# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP-3 | 30-11-0000 | ||||||
2 | এলজিএসপি | ০৬ | ১,৩৫০০০ | |||||
3 | টিআর | 02-08-2023 | ২২০০০০ | প্রস্তাবিত | ||||
4 | Land Transfer Tax (1%) | 20-09-2022 | ||||||
5 | ADP | 16-02-2023 | ||||||
6 | সকলপ্রকল্পসমূহ | |||||||
7 | Self financed projects | 20-09-2022 | ||||||
8 | TR/KABIKHA/KABITA | 19-09-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS